Stand: 2026-05-23 18:44 UTC

🏷 Unterbepreiste Items (>30% unter EU-Marktpreis, mind. 10 Realms) ⚠️ Nur auf eigenem Realm kaufbar
✕ Reset
ItemQualität Realm Aktuell EU P25 Rabatt Pot. Profit
Mark of Malorne Uncommon 🇩🇪 Rexxar 530.11g 1,334,852.49g -100.0% 1,267,579.76g
Leggings of Concentrated Darkness Rare 🇫🇷 Confrérie du Thorium 15.92g 35,739.27g -100.0% 33,936.39g
Black Widow Band Uncommon 🇬🇧 Blade's Edge 12.10g 24,999.99g -100.0% 23,737.89g
Gordunni Wristwraps Uncommon 🇬🇧 Bronze Dragonflight 14.69g 29,635.44g -100.0% 28,138.98g
Shadowfire Necklace Uncommon 🇫🇷 Hyjal 10.74g 22,985.38g -100.0% 21,825.37g
Stormwing Tail Tip Uncommon 🇬🇧 Kul Tiras 10.70g 44,640.96g -100.0% 42,398.21g
Brittle Flamereaver Pauldrons Uncommon 🇪🇸 Tyrande 24.95g 17,999.99g -99.9% 17,075.04g
Enchanted Roc Feather Uncommon 🇩🇪 Norgannon 24.89g 35,083.41g -99.9% 33,304.35g
Vrykul Shield Uncommon 🇷🇺 Azuregos 28.59g 19,725.19g -99.9% 18,710.34g
Hornstrider's Boots Uncommon 🇷🇺 Howling Fjord 22.43g 17,340.08g -99.9% 16,450.65g
Shadowfire Necklace Uncommon 🇩🇪 Malygos 18.47g 22,985.38g -99.9% 21,817.64g
Tyrhold Carbine Rare 🇩🇪 Dethecus 30.01g 32,624.26g -99.9% 30,963.04g
Zangarra Amulet Uncommon 🇬🇧 Turalyon 50.00g 80,171.81g -99.9% 76,113.22g
Stubby Talonblade Uncommon 🇪🇸 Tyrande 24.00g 16,994.10g -99.9% 16,120.39g
Tarnished Fanatic's Deathgrips Uncommon 🇪🇸 Tyrande 24.01g 16,951.31g -99.9% 16,079.73g
Celestial Kilt Uncommon 🇪🇸 Dun Modr 25.85g 19,230.91g -99.9% 18,243.51g
Witherscorn Guise Rare 🇩🇪 Blackscar 34.66g 25,000.89g -99.9% 23,716.19g
Zangarra Amulet Uncommon 🇬🇧 Argent Dawn 111.26g 80,171.81g -99.9% 76,051.96g
Glorious Sabatons Uncommon 🇩🇪 Malygos 25.15g 40,000.86g -99.9% 37,975.67g
Deepwood Bracers Uncommon 🇫🇷 Hyjal 14.98g 10,000.00g -99.9% 9,485.02g
Hornstrider's Cinch Uncommon 🇷🇺 Azuregos 12.24g 12,498.50g -99.9% 11,861.33g
Ornate Band Uncommon 🇩🇪 Malygos 18.47g 14,112.72g -99.9% 13,388.61g
Azurewing Signet Uncommon 🇷🇺 Eversong 99.49g 142,056.47g -99.9% 134,854.16g
The Greatest Race of Hunters Rare 🇫🇷 Marécage de Zangar 1,000.13g 698,847.84g -99.9% 662,905.32g
Taunka Spaulders Uncommon 🇪🇸 Genjuros 22.65g 21,329.34g -99.9% 20,240.22g
Watcher's Handwraps Uncommon 🇩🇪 Norgannon 50.00g 45,000.00g -99.9% 42,700.00g
Isle Trapper's Bindings Uncommon 🇮🇹 Pozzo dell'Eternità 11.93g 10,456.16g -99.9% 9,921.42g
Tarnished Fanatic's Pauldrons Uncommon 🇪🇸 Tyrande 25.78g 19,998.88g -99.9% 18,973.16g
Recipe: Roasted Moongraze Tenderloin Common 🇷🇺 Howling Fjord 34.97g 29,089.92g -99.9% 27,600.45g
Stormwing Tail Tip Uncommon 🇩🇪 Arthas 25.09g 44,640.96g -99.9% 42,383.82g
Notorious Combatant's Etched Vessel Epic 🇬🇧 Spinebreaker 399.00g 473,453.21g -99.9% 449,381.55g
Isle Trapper's Bindings Uncommon 🇬🇧 Shadowsong 11.93g 10,456.16g -99.9% 9,921.42g
Weighted Sap Rare 🇬🇧 Khaz Modan 11.81g 15,753.41g -99.9% 14,953.93g
Slithershell Armwraps Uncommon 🇩🇪 Un'Goro 12.07g 8,365.14g -99.9% 7,934.81g
Ornate Band Uncommon 🇩🇪 Nethersturm 13.47g 14,112.72g -99.9% 13,393.61g
Drakewatcher's Handwraps Uncommon 🇩🇪 Arthas 12.37g 9,475.49g -99.9% 8,989.35g
Mandragoran Shoulderpads Uncommon 🇷🇺 Eversong 23.64g 25,146.46g -99.9% 23,865.50g
Timeworn Shadowtooth Grips Uncommon 🇪🇸 Tyrande 24.76g 29,997.00g -99.9% 28,472.39g
Enchanted Roc Feather Uncommon 🇩🇪 Thrall 24.89g 35,083.41g -99.9% 33,304.35g
Shadowfire Necklace Uncommon 🇩🇪 Nethersturm 13.47g 22,985.38g -99.9% 21,822.64g
Arena Vambraces Rare 🇩🇪 Garrosh 10.50g 8,415.55g -99.9% 7,984.27g
Dire Axe Uncommon 🇩🇪 Todeswache 25.91g 35,092.21g -99.9% 33,311.69g
Light Cloth Bracers Common 🇩🇪 Rexxar 19.00g 10,800.70g -99.8% 10,241.67g
Platinum Whetstone Uncommon 🇪🇸 Exodar 12.14g 5,993.65g -99.8% 5,681.83g
Notorious Combatant's Satin Belt Epic 🇬🇧 Spinebreaker 399.00g 186,749.94g -99.8% 177,013.44g
Warstrike Armsplints Uncommon 🇪🇸 Goldrinn 200.06g 117,828.68g -99.8% 111,737.19g
Poellan Pendant Rare 🇬🇧 Ravencrest 1,000.00g 579,922.97g -99.8% 549,926.82g
Brittle Flamereaver Bracers Uncommon 🇪🇸 Tyrande 24.01g 12,500.01g -99.8% 11,851.00g
Shorebreaker's Pauldrons Uncommon 🇪🇸 Ragnaros 11.54g 7,555.65g -99.8% 7,166.33g
Mark of Malorne Uncommon 🇬🇧 Twisting Nether 3,333.99g 1,334,852.49g -99.8% 1,264,775.88g
📦 Commodity Schnäppchen (unter P25 des 7-Tage-Verlaufs) ✓ EU-weit kaufbar
✕ Reset
ItemKategorie Aktuell P25 7 Tage Rabatt Verfügbar
Brilliant Bloodstone Gem 10.9900g 25,000.0000g -100.0% 5
Parched Honeycomb Miscellaneous 1.4500g 4,900.1700g -100.0% 25
Rough Crocolisk Scale Miscellaneous 1.2600g 3,675.4650g -100.0% 27
Thick Hivewax Miscellaneous 0.4500g 4,900.6100g -100.0% 24
Lisa Honeysuckle's Photograph Miscellaneous 10.0000g 12,000.0000g -99.9% 4
Rotten Food Miscellaneous 3.0100g 4,200.0000g -99.9% 31
Lingonberry Fruit Leather Consumable 2.6300g 999.9800g -99.7% 27
Zen Mystic Sapphire Gem 1.0000g 277.7700g -99.6% 119
Glue Material Miscellaneous 15.0100g 3,678.7600g -99.6% 45
Impressive Tail Fin Miscellaneous 19.0700g 3,604.7675g -99.5% 35
Perfect Lightning Alexandrite Gem 5.0000g 999.0400g -99.5% 30
Ashen Ring Consumable 213.6500g 29,900.7100g -99.3% 2
Runestone Shards Consumable 100.1700g 15,000.1700g -99.3% 55
Radiant Talasite Gem 1.0000g 123.1700g -99.2% 39
Jar of Ashes Consumable 40.0000g 4,510.0750g -99.1% 29
Charred Glyph Miscellaneous 666.7600g 75,333.7600g -99.1% 2
Battersnoosh's Toadstool Consumable 9.0000g 989.0000g -99.1% 60
Charred Glyph Miscellaneous 666.0200g 75,333.0200g -99.1% 2
Regal Eye of Zul Gem 2,500.0000g 250,000.0000g -99.0% 2
Empty Tobacco Pouch Miscellaneous 5.1500g 490.1500g -98.9% 29
Icecrown Bleu Consumable 10.0000g 730.7500g -98.6% 42
Butterhoof Can't Believe It's Butter Consumable 10.1900g 745.1900g -98.6% 45
Starflower Petal Tradeskill 0.9800g 59.9900g -98.4% 597
Carved Root Totem Miscellaneous 15.1500g 900.0000g -98.3% 26
Kurd's Soft Serve Consumable 15.9800g 751.7300g -97.9% 27
Potent Noble Topaz Gem 1.0000g 47.8300g -97.9% 32
Major Frost Protection Potion Consumable 24.8100g 990.0000g -97.5% 137
Poison Poached Eggs Consumable 25.0000g 999.0000g -97.5% 43
Sifted Cave Sand Tradeskill 50.9300g 1,990.9400g -97.4% 31
Fermented Warpstalker Niblets Consumable 25.0000g 900.0100g -97.2% 58
Coagulated "Milk" Protein Consumable 5.9800g 197.9800g -97.0% 62
Versatile Labradorite Gem 3.0000g 96.8500g -96.9% 317
Pristine Raptor Skull Miscellaneous 250.0000g 6,999.0000g -96.4% 5
Thick Scaly Tail Miscellaneous 3.8400g 100.0000g -96.2% 89
Charred Glyph Miscellaneous 777.0200g 18,944.2700g -95.9% 5
Tarragon Soda Consumable 45.0000g 999.2100g -95.5% 109
Hardtack Consumable 20.9700g 450.9700g -95.4% 233
Enchant Bracer - Stats Item Enhancement 3.3400g 70.4000g -95.3% 54
Battered Armor Fragments Miscellaneous 9.7300g 195.7300g -95.0% 541
Adept Vermilion Onyx Gem 1.5000g 29.9700g -95.0% 80
Mud Clump Miscellaneous 254.5300g 4,900.0100g -94.8% 21
Mystic Sun's Radiance Gem 1.5000g 26.1600g -94.3% 145
Masterful Ruby Gem 800.8000g 14,000.8000g -94.3% 19
Potion Bomb of Speed Consumable 11.2500g 191.0000g -94.1% 361
Pygmy Oil Tradeskill 0.0400g 0.6800g -94.1% 5,217
Smooth Lionseye Gem 1.0000g 16.9900g -94.1% 100
Thick Kodo Hair Miscellaneous 300.0500g 4,900.0500g -93.9% 21
Souldarite Tradeskill 2,000.0000g 29,900.3700g -93.3% 9
Coin and Kaja Consumable 55.0000g 777.9900g -92.9% 44
Salted Yeti Cheese Consumable 2.9700g 40.9700g -92.8% 178
📊 Volumen-Anomalien (verkaufen sich viel häufiger als üblich)
✕ Reset
ItemKategorie Verkauft (aktuell) Ø pro Zyklus Faktor
Frost-Encrusted Rifle Weapon 74 7 11.4×
Swords Deck Quest 76 8 9.7×
Cracked Iron Staff Weapon 57 6 9.2×
Ice-Pitted Blade Weapon 54 7 8.2×
Scrying Roguestone Consumable 49 6 7.8×
Heavy Scale Pants Armor 53 7 7.6×
Frostsavage Shoulders Armor 33 4 7.6×
Frostsavage Cowl Armor 40 6 7.1×
Black Duskweave Leggings Armor 42 6 7.0×
Frozen Pants Armor 44 6 6.9×
Black Duskweave Robe Armor 42 6 6.7×
Heavy Scale Gauntlets Armor 41 6 6.6×
Frost-Rimed Cloth Shoulderpads Armor 21 3 6.5×
Frigid Mail Boots Armor 30 5 6.4×
Frostweave Bag Container 230 36 6.4×
Marrow Burst Consumable 45 7 6.3×
Chipped Timber Axe Weapon 33 5 6.3×
Frigid Mail Pants Armor 32 5 6.2×
Evercore Greaseplates Armor 149 25 6.0×
Frostsavage Robe Armor 29 5 5.9×
Rotten Leather Leggings Armor 15 3 5.6×
Gateway Control Shard Miscellaneous 262 47 5.6×
Frozen Armor Armor 35 6 5.6×
Spiritmend Boots Armor 23 4 5.4×
Nightscape Boots Armor 31 6 5.4×
Chain Bracers Armor 22 4 5.4×
Stylish Blue Shirt Armor 78 15 5.2×
Blessed Cenarion Boots Armor 11 2 5.1×
Smithing Apron Profession 40 8 5.0×
Linen Boots Armor 23 5 4.9×